Appendix D - Seniority Units
Appendix D - Seniority UnitsBelow is a list of seniority units for Unit #214, Professional Employees, as of the effective date of this Agreement.
| State Agency | Seniority Unit | 
|---|---|
| Abstractors Board of Examiners | Statewide | 
| Accountancy Board | Statewide | 
| Administration | Statewide | 
| Agriculture | Statewide | 
| Amateur Sports Commission | Statewide | 
| Animal Health Board | Statewide | 
| Architecture, Engineering Land Surveying and Landscape Architecture Board | Statewide | 
| Arts Board | Statewide | 
| Asian Pacific Minnesotans, Council on | Statewide | 
| Attorney General | Statewide | 
| Auditor | Statewide | 
| Barber and Cosmetologist Examiners Board | Statewide | 
| Campaign Finance & Public Disclosure Board | Statewide | 
| Capitol Area Architectural and Planning Board | Statewide | 
| Chicano/Latino People’s Affairs Council | Statewide | 
| Chiropractic Examiners Board | Statewide | 
| Commerce | Statewide | 
| Corrections | - (MCF-Togo, MCF-Willow River/Moose Lake, MCF-Faribault, MCF-Shakopee, MCF-Lino Lakes, MCF-Red Wing, MCF-St. Cloud, MCF-Stillwater, MCF-Oak Park Heights, MCF-Rush City) - Central Office and Community Services | 
| Council on Black Minnesotans | Statewide | 
| Crime Victims Ombudsman, Office of | Statewide | 
| Dentistry Board | Statewide | 
| Disability, Council on | Statewide | 
| Education | Statewide | 
| Emergency Medical Services Regulatory Board | Statewide | 
| Employment and Economic Development | Statewide | 
| Explore Minnesota Tourism | Statewide | 
| Gambling Control Board | Statewide | 
| Health | Statewide | 
| Higher Education Facilities Authority | Statewide | 
| Housing Finance Agency | Statewide | 
| Human Rights | Statewide | 
| Human Services | - Central Office - Direct Care and Treatment (DCT)- Excluding Forensics - Minnesota Sex Offender Program (MSOP)/Forensics | 
| Indian Affairs Council | Statewide | 
| Investment Board | Statewide | 
| Iron Range Resources | Statewide | 
| Labor and Industry | Statewide | 
| Marriage and Family Therapy, Board of | Statewide | 
| Medical Practice, Board of | Statewide | 
| Military Affairs | Statewide | 
| Minnesota Management and Budget | Statewide | 
| Minnesota Office of Higher Education | Statewide | 
| Minnesota Public Facilities Authority (PFA) | Statewide | 
| Minnesota Science and Technology Authority | Statewide | 
| Minnesota State Academies | Statewide | 
| Minnesota State (formerly MnSCU – Minnesota State College and University Units) | - Alexandria Technical & Community College - Anoka Technical College - Anoka-Ramsey Community College (Coon Rapids/Cambridge Campuses) - Bemidji State University - Central Lakes College (Brainerd/Staples Campuses) - Century College - Dakota County Technical College - Fond du Lac Tribal and Community College - Hennepin Technical College (Brooklyn Park/Eden Prairie Campuses) - Hibbing Community College - (including Paulucci Space Theatre) - Inver Hills Community College - Itasca Community College - Lake Superior College - Mesabi Range Community and Technical College - Metropolitan State University (Brooklyn Park, Midway, Minneapolis, and Saint Paul) - Minneapolis Community and Technical College - Minnesota State College Southeast - Red Wing - Minnesota State College Southeast - Winona - Minnesota State Community and Technical College – Detroit Lakes - Minnesota State Community and Technical College – Fergus Falls - Minnesota State Community and Technical College – Moorhead - Minnesota State Community and Technical College – Wadena - Minnesota State University, Mankato - Minnesota State University, Moorhead - Minnesota West Community and Technical College - Canby (including Marshall) - Minnesota West Community and Technical College - Granite Falls 
 | 
| Minnesota State (formerly MnSCU – Minnesota State College and University Units) | - Minnesota West Community and Technical College - Jackson - Minnesota West Community and Technical College - Pipestone (including Luverne) - Minnesota West Community and Technical College - Worthington - Normandale Community College - North Hennepin Community College - Northland Community and Technical College – East Grand Forks - Northland Community and Technical College – Thief River Falls - Northwest Technical College - Bemidji - Northwest Technical College - Perham - Pine Technical and Community College - Rainy River Community College - Ridgewater College - Hutchinson - Ridgewater College – Willmar - Riverland Community College, (including Albert Lea, Austin, and Owatonna) - Rochester Community and Technical College - St. Cloud State University - St. Cloud Technical and Community College - St. Paul College - South Central College - Faribault - South Central College - North Mankato/Mankato - Southwest Minnesota State University - System Office - Vermilion Community College - Winona State University | 
| Minnesota State Lottery | Statewide | 
| Minnesota State Retirement System | Statewide | 
| MN.IT Services | Statewide | 
| MNsure | Statewide | 
| Natural Resources | Statewide | 
| Nursing Board | Statewide | 
| Nursing Home Administrators | Statewide | 
| Ombudsman for Mental Health and Developmental Disabilities | Statewide | 
| Optometry Board | Statewide | 
| Peace Officers Standards and Training Board | Statewide | 
| Perpich Center for Arts Education | Statewide | 
| Pharmacy Board | Statewide | 
| Physical Therapy, State Board of | Statewide | 
| Podiatry Board | Statewide | 
| Pollution Control Agency | Statewide | 
| Psychology Board | Statewide | 
| Public Employees Retirement Association | Statewide | 
| Public Safety (including Minnesota Board of Firefighter Training and Education and Private Detective Board) | Statewide | 
| Public Utilities Commission | Statewide | 
| Racing Commission | Statewide | 
| Revenue | Statewide | 
| Secretary of State | Statewide | 
| Sentencing Guidelines Commission | Statewide | 
| Social Work Board | Statewide | 
| Soil & Water Resources Board | Statewide | 
| Tax Court | Statewide | 
| Teachers Retirement Association | Statewide | 
| Teaching, Board of | Statewide | 
| Transportation | Statewide | 
| Veterans Affairs, Department of | Veterans Affairs Central Office and Program and Services - Hastings Veterans Home - Silver Bay Veterans Home - Luverne Veterans Home - Fergus Falls Veterans Home - Minneapolis Veterans Home | 
| Veterinary Medicine Board | Statewide | 
| Workers Compensation Court of Appeals, Office of | Statewide | 
| Zoological Gardens | Statewide | 
| Zoological Gardens | Statewide | 
The Employer and the Association agree that the above-listed seniority units may be added to, subtracted from, merged, or eliminated.