Appendix A -- Vacation

Appendix A -- Vacation

Eligible employees being paid for less than a full eighty (80) hour pay period shall have their vacation accruals prorated according to the rate table listed below:

HOURS OF VACATION ACCRUED DURING EACH PAYROLL PERIOD OF LENGTH OF SERVICE

 

No. Hours Worked During Pay Period 0 thru 5 years After 5 thru 8 years After 8 thru 12 years After 12 thru 18 years After 18 thru 25 years After 25 thru 30 years After 30 years
Less than 9½ 0 0 0 0 0 0 0
At least 9½, but less than 19½ 0.75 1 1.25 1.5 1.5 1.75 1.75
At least 19½, but less than 29½ 1 1.25 1.75 2 2 2.25 2.25
At least 29½, but less than 39½ 1.5 2 2.75 3 3 3.25 3.5
At least 39½, but less than 49½ 2 2.5 3.5 3.75 4 4.25 4.5
At least 49½, but less than 59½ 2.5 3.25 4.5 4.75 5 5.5 5.75
At least 59½, but less than 69½ 3 3.75 5.25 5.75 6 6.5 6.75
At least 69½, but less than 79½ 3.5 4.5 6.25 6.75 7 7.5 8
At least 79½ 4 5 7 7.5 8 8.5 9
Murray Cody Wed, 07/18/2018 - 11:19am